Deposit Rates

Print

  Minimum deposit to open account Minimum balance to obtain APY Rate APY*
CDS        
06 MONTHS CERTIFICATE $250.00 $0.00 4.41% 4.51%
10 MONTHS CERTIFICATE $250.00 $0.00 4.07% 4.15%
12 MONTHS CERTIFICATE $250.00 $0.00 3.93% 4.01%
18 MONTHS CERTIFICATE $250.00 $0.00 3.43% 3.49%
24 MONTHS CERTIFICATE $250.00 $0.00 2.065% 2.09%
30 MONTHS CERTIFICATE $250.00 $0.00 2.03% 2.05%
36 MONTHS CERTIFICATE $250.00 $0.00 1.77% 1.79%
42 MONTHS CERTIFICATE $250.00 $0.00 0.85% 0.85%
48 MONTHS CERTIFICATE $250.00 $0.00 0.65% 0.65%
60 MONTHS CERTIFICATE $250.00 $0.00 0.85% 0.85%
72 MONTHS CERTIFICATE $250.00 $0.00 0.90% 0.90%
84 MONTHS CERTIFICATE $250.00 $0.00 1.05% 1.06%
CHECKING        
GOLD BUSINESS CHECKING $100.00      
Range: $0.00-$4,999.99   $0.00 0.10% 0.10%
Range: $5,000.00-$99,999.99   $5,000.00 0.15% 0.15%
Range: $100,000.00-$149,999.99   $100,000.00 0.20% 0.20%
Range: $150,000.00-$199,999.99   $150,000.00 0.25% 0.25%
Range: $200,000.00-$99,999,999,999.99   $200,000.00 0.30% 0.30%
LIFE CHECKING $100.00      
Range: $500.00-$24,999.99   $500.00 0.10% 0.10%
Range: $25,000.00-$99,999,999,999.99   $25,000.00 0.15% 0.15%
MUNICIPAL CHECKING $100.00      
Range: $5,000.00-$99,999.99   $5,000.00 0.10% 0.10%
Range: $100,000.00-$149,999.99   $100,000.00 0.20% 0.20%
Range: $150,000.00-$199,999.99   $150,000.00 0.25% 0.25%
Range: $200,000.00-$99,999,999,999.99   $200,000.00 0.30% 0.30%
NOT-FOR-PROFIT CHECKING $100.00      
Range: $0.00-$99.99   $0.00 0.10% 0.12%
Range: $100.00-$499.99   $100.00 0.15% 0.15%
Range: $500.00-$24,999.99   $500.00 0.20% 0.20%
Range: $25,000.00-$99,999,999,999.99   $25,000.00 0.30% 0.30%
REWARDS CHECKING $100.00      
Range: $500.00-$24,999.99   $500.00 0.10% 0.10%
Range: $25,000.00-$99,999,999,999.99   $25,000.00 0.15% 0.15%
MONEY MARKET        
BUSINESS MONEY MARKET $1,000.00      
Range: $2,500.00-$149,999.99   $2,500.00 0.15% 0.15%
Range: $150,000.00-$249,999.99   $150,000.00 0.25% 0.25%
Range: $250,000.00-$99,999,999,999.99   $250,000.00 0.45% 0.45%
MONEY MARKET $2,500.00      
Range: $2,500.00-$149,999.99   $2,500.00 0.15% 0.15%
Range: $150,000.00-$249,999.99   $150,000.00 0.25% 0.25%
Range: $250,000.00-$99,999,999,999.99   $250,000.00 0.45% 0.45%
MUNICIPAL MONEY MARKET $1,000.00      
Range: $2,500.00-$149,999.99   $2,500.00 0.15% 0.15%
Range: $150,000.00-$249,999.99   $150,000.00 0.25% 0.25%
Range: $250,000.00-$99,999,999,999.99   $250,000.00 0.45% 0.45%
NOT-FOR PROFIT MONEY MARKET $1,000.00      
Range: $2,500.00-$149,999.99   $2,500.00 0.15% 0.15%
Range: $150,000.00-$249,999.99   $150,000.00 0.25% 0.25%
Range: $250,000.00-$99,999,999,999.99   $250,000.00 0.45% 0.45%
SAVINGS        
KIDS SAVINGS $10.00      
Range: $0.00-$99.99   $0.00 0.10% 0.12%
Range: $100.00-$499.99   $100.00 0.10% 0.10%
Range: $500.00-$24,999.99   $500.00 0.10% 0.10%
Range: $25,000.00-$99,999,999,999.99   $25,000.00 0.10% 0.10%
SAVINGS $100.00      
Range: $0.00-$99.99   $0.00 0.05% 0.00%
Range: $100.00-$499.99   $100.00 0.05% 0.05%
Range: $500.00-$24,999.99   $500.00 0.10% 0.10%
Range: $25,000.00-$99,999,999,999.99   $25,000.00 0.20% 0.20%

Print

Posted rates are as of 10/07/2024

APY – Annual Percentage Yield. Rates are subject to change without notice. A penalty will be imposed for early withdrawal. Fees could reduce earnings on the account. Rates are current through the date of this issue. Member FDIC.

New Name
Same Great People